Navigation
Profile for Anne Burgess
Basic details
- Name: Anne Burgess
- Nickname: Anne
- Send message to Anne Burgess
- Site Member since: April 2005
- Geograph Role: Moderator
- Geograph Project Limited Company Member
Statistics
52,771 Photographs submitted
- 43,043 Geographs and 9,728 others
- in 10,581 grid squares (3.2%), giving a depth score of 4.99
- in 991 different hectads (25.6%) and 57 myriads (75.0%) and taken on 2,624 different days
Points
- 2,128 First Geograph points
- 1,738 Second Visitor points, 1,249 Third Visitor points, 881 Fourth Visitor points
- 10,046 Personal points (grid squares geographed)
- 4,175 TPoints (Time-gap points About)
Collections
- 142 items of collections submitted
Last updated: 23:18
About Me
I've been taking photographs since I was about 8 years old. After parting company, rather suddenly, with the world of employment in 1995, I never found the time to look for another job. Now I'm unemployable on grounds of age, so I have stopped worrying about it. In an effort to repair some of the holes ...
(this is a preview only) Further information...
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SD0997 | Field above the Estuary | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD0896 | Ravenglass Station | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD0894 | Don't Trust SatNav - Engage Brain | Thu, 8 Jan 2026 | Geograph | Mon, 5 Jan 2026 | |
| SD0894 | Eskmeals Viaduct | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD0893 | Sheep at Eskmeals | Thu, 8 Jan 2026 | Geograph | fourth personal | Mon, 5 Jan 2026 |
| SD0890 | Coastal Defences | Thu, 8 Jan 2026 | Geograph | Mon, 5 Jan 2026 | |
| SC3988 | Looking towards the Isle of Man | Thu, 8 Jan 2026 | Cross Grid | Mon, 5 Jan 2026 | |
| SD0890 | Long Barn | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD1280 | Beach at Silecroft | Thu, 8 Jan 2026 | Geograph | personal tpoint | Mon, 5 Jan 2026 |
| SD1281 | Beach at Silecroft | Thu, 8 Jan 2026 | Geograph | Mon, 5 Jan 2026 | |
| SD1281 | Rayrick Hole | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD1181 | Coast at Silecroft | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD1780 | Market House | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2382 | Disused Quarries | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2383 | Incised Meander | Thu, 8 Jan 2026 | Geograph | Mon, 5 Jan 2026 | |
| SD2383 | Old Barn at Kirkby Hall | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2078 | Shore at Askam-in-Furness | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2178 | Unwelcoming Gateway | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2177 | Corrugated Iron Fences | Thu, 8 Jan 2026 | Geograph | Mon, 5 Jan 2026 | |
| SD2177 | Corrugated Iron Fences | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2077 | Boats on the Saltmarsh | Thu, 8 Jan 2026 | Geograph | Mon, 5 Jan 2026 | |
| SD2077 | Shore at Askam-in-Furness | Thu, 8 Jan 2026 | Geograph | personal | Mon, 5 Jan 2026 |
| SD2466 | Rampside Needle | Sun, 4 Jan 2026 | Geograph | personal | Sun, 4 Jan 2026 |
| SD2366 | Flooded Fields | Sun, 4 Jan 2026 | Geograph | personal | Sun, 4 Jan 2026 |
| SD2365 | Flooded Saltmarsh | Sun, 4 Jan 2026 | Geograph | Sun, 4 Jan 2026 | |
| SD2365 | Wreck of the Vita Nova | Sun, 4 Jan 2026 | Close Look | Sun, 4 Jan 2026 | |
| SD2365 | Roa Island Causeway | Sun, 4 Jan 2026 | Geograph | Sun, 4 Jan 2026 | |
| SD2364 | Spring Starflower (Ipheion uniflorum) | Sun, 4 Jan 2026 | Close Look | Sun, 4 Jan 2026 | |
| SD2363 | No Ferry Today | Sun, 4 Jan 2026 | Cross Grid | Sun, 4 Jan 2026 | |
| SD2364 | Marine Terrace | Sun, 4 Jan 2026 | Geograph | personal | Sun, 4 Jan 2026 |
| SD2365 | Boatyard on Roa Island | Sun, 4 Jan 2026 | Close Look | Sun, 4 Jan 2026 | |
| SD2365 | Dunlin (Calidris alpina) | Sun, 4 Jan 2026 | Close Look | Sun, 4 Jan 2026 | |
| SD2365 | Frosted Leaves | Sun, 4 Jan 2026 | Close Look | Sun, 4 Jan 2026 | |
| SD2365 | Frosted Leaves | Sun, 4 Jan 2026 | Close Look | Sun, 4 Jan 2026 | |
| SD2365 | Saltmarsh at Concle | Sun, 4 Jan 2026 | Geograph | personal | Sun, 4 Jan 2026 |
| SD3074 | Frozen Puddle | Sat, 3 Jan 2026 | Close Look | Sat, 3 Jan 2026 | |
| SD3074 | Shore at Bardsea | Sat, 3 Jan 2026 | Geograph | Sat, 3 Jan 2026 | |
| SD3074 | Bardsea | Sat, 3 Jan 2026 | Geograph | personal | Sat, 3 Jan 2026 |
| SD3585 | Lakeland Motor Museum | Sat, 3 Jan 2026 | Inside | Sat, 3 Jan 2026 | |
| SD3585 | River Leven | Sat, 3 Jan 2026 | Geograph | Sat, 3 Jan 2026 | |
| SD3585 | Classic Car Event | Sat, 3 Jan 2026 | Geograph | Sat, 3 Jan 2026 | |
| SD3585 | Classic Car Event | Sat, 3 Jan 2026 | Geograph | personal | Sat, 3 Jan 2026 |
| SD3178 | Sunset over Morecambe Bay | Sat, 3 Jan 2026 | Cross Grid | Fri, 2 Jan 2026 | |
| SD4775 | Silverdale Station | Sat, 3 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD4774 | Robin (Erithacus rubecula) | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4774 | Leighton Moss Nature Reserve | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4774 | Mute Swan (Cygnus olor) | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4774 | Leigton Moss Nature Reserve | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4774 | Common Reed (Phragmites australis) | Sat, 3 Jan 2026 | Extra | Fri, 2 Jan 2026 | |
| SD4774 | Open Water | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4774 | Ice Cover | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4875 | Bearded Tit (Panurus biarmicus) | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4875 | Bearded Tit (Panurus biarmicus) | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4874 | Drainage Channel | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4874 | Drainage Channel | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4874 | Reed Bed | Sat, 3 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD4875 | Leighton Moss Nature Reserve | Sat, 3 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD4875 | Common Reed (Phragmites australia) | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4774 | Telephoto Lenses | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4774 | Duck Refuge | Sat, 3 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD4774 | Marsh Tit (Poecile palustris) | Sat, 3 Jan 2026 | Close Look | Fri, 2 Jan 2026 | |
| SD4678 | Arnside Station | Sat, 3 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD4579 | Kent Estuary | Sat, 3 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD4774 | Leighton Moss Nature Reserve | Sat, 3 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD4178 | Grange-over-Sands Station | Sat, 3 Jan 2026 | Inside | Fri, 2 Jan 2026 | |
| SD3975 | Kents Bank Station | Fri, 2 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD3975 | Kents Bank Station | Fri, 2 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD3676 | Cark and Cartmel Station | Fri, 2 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD3278 | Saltmarsh on Morecambe Bay | Fri, 2 Jan 2026 | Geograph | Fri, 2 Jan 2026 | |
| SD3278 | Saltmarsh on the Kent Estuary | Fri, 2 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD3278 | Morecambe Bay | Fri, 2 Jan 2026 | Extra | Fri, 2 Jan 2026 | |
| SD2877 | Ulverston Station | Fri, 2 Jan 2026 | Geograph | personal | Fri, 2 Jan 2026 |
| SD3075 | Conishead Priory | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3076 | Rural | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3076 | Former Railway Line | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3077 | Gate to Path | Fri, 2 Jan 2026 | Geograph | personal | Thu, 1 Jan 2026 |
| SD3177 | Nance | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3177 | Derelict Lock Gates | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3177 | Ulverston Canal | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3177 | Morecambe Bay | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3177 | Swans on the Shore | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3177 | Ulverston Canal | Fri, 2 Jan 2026 | Geograph | personal | Thu, 1 Jan 2026 |
| SD3077 | Cormorant (Phalcrocorax carbo) | Fri, 2 Jan 2026 | Close Look | Thu, 1 Jan 2026 | |
| SD3077 | Bulrushes | Fri, 2 Jan 2026 | Close Look | Thu, 1 Jan 2026 | |
| SD3078 | Fields beside the Ulverston Canal | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3078 | Roller Bridge | Fri, 2 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3078 | Next Ness | Thu, 1 Jan 2026 | Geograph | personal | Thu, 1 Jan 2026 |
| SD2978 | Railway Bridge | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD2978 | A Pile of Junk | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD2978 | Canal Basin | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD2979 | Hoad Hill Monument | Thu, 1 Jan 2026 | Cross Grid | Thu, 1 Jan 2026 | |
| SD2978 | Supermarket Car Park | Thu, 1 Jan 2026 | Geograph | personal | Thu, 1 Jan 2026 |
| SD3075 | Red Lane | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3075 | Red Lane Crossroads | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3075 | Ulverston Golf Course | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD3075 | Water Tower or Folly? | Thu, 1 Jan 2026 | Geograph | Thu, 1 Jan 2026 | |
| SD1656 | Sunset over Barrow Wind Farm | Thu, 1 Jan 2026 | Cross Grid | Wed, 31 Dec 2025 | |
| SD2162 | Haws Bed | Thu, 1 Jan 2026 | Geograph | Wed, 31 Dec 2025 | |
| SD2262 | Closed Path | Thu, 1 Jan 2026 | Geograph | Wed, 31 Dec 2025 | |
| SD2262 | Rickety-looking Footbridge | Thu, 1 Jan 2026 | Geograph | Wed, 31 Dec 2025 |
This page shows the latest 100 images, more are available via the search interface
