Most Geographed 100km x 100km Squares (Myriads)

These are the squares with the best geograph coverage so far! Similar Breakdown by total coverage
See also 10km x 10km Squares and 1km x 1km Grid Squares

The # number column is the number of squares with (at least) a geograph, and the % column is the percentage of the total 'land' based squares with coverage. Click a column header to change sort order.

Great Britain

RankSquare#Land%
1stSP 10000 10000 100.0
"   OV 1 1 100.0
3rdSK 9969 10000 99.7
4thTG 1991 1999 99.6
5thSU 9932 9989 99.4
6thSX 4993 5030 99.3
7thTL 9915 10000 99.2
8thNZ 5189 5235 99.1
9thSE 9881 9999 98.8
10thTQ 9345 9480 98.6
11thSY 1670 1695 98.5
12thTM 3713 3771 98.5
13thTV 62 63 98.4
14thSW 1900 1935 98.2
15thST 8940 9118 98.0
16thSJ 9370 9624 97.4
17thSC 608 626 97.1
18thSO 9704 10000 97.0
19thNT 8066 8323 96.9
20thSZ 1028 1066 96.4
21stTA 2205 2305 95.7
22ndNU 1076 1134 94.9
23rdSD 7316 7716 94.8
24thNY 9224 9734 94.8
25thTF 6868 7372 93.2
26thNS 7994 8615 92.8
27thTR 1501 1621 92.6
28thSM 776 840 92.4
29thSH 4746 5138 92.4
30thSS 4235 4603 92.0
31stNK 392 427 91.8
32ndNO 6176 7154 86.3
33rdNW 60 71 84.5
34thSV 87 103 84.5
35thSR 64 78 82.1
36thHZ 17 21 81.0
37thHP 186 231 80.5
38thNJ 5382 6700 80.3
39thNX 4178 5257 79.5
40thNG 3895 5119 76.1
41stSN 5283 7320 72.2
42ndNN 6735 9986 67.4
43rdNL 121 181 66.9
44thNM 3058 4936 62.0
45thNH 5669 9282 61.1
46thNR 2207 3620 61.0
47thHY 757 1312 57.7
48thNF 770 1341 57.4
49thHT 13 24 54.2
50thNA 50 98 51.0
51stND 1032 2035 50.7
52ndHX 2 4 50.0
53rdHU 1000 2024 49.4
54thNB 968 2389 40.5
55thNC 2382 6134 38.8
56thHW 3 10 30.0

Ireland

RankSquare#Land%
1stJ 2683 4723 56.8
2ndD 786 1423 55.2
3rdH 5306 9843 53.9
4thC 2244 4427 50.7
5thO 905 2373 38.1
6thV 832 3379 24.6
7thQ 412 2079 19.8
8thB 174 1013 17.2
9thT 342 2121 16.1
10thG 901 5954 15.1
11thL 328 2609 12.6
12thN 696 9960 7.0
13thS 674 9883 6.8
14thW 361 5939 6.1
15thX 57 940 6.1
16thF 54 1518 3.6
17thM 329 9489 3.5
18thR 320 9801 3.3

You are not logged in login | register