Coverage by County

See also Coverage by Country.

Great Britain

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage Total Photos
Aberdeenshire Scotland 6410 5248 81.8721 18776
Angus Scotland 2271 1950 85.8653 4961
Aberdeen City Scotland 196 195 99.4898 1557
Argyll and Bute Scotland 8513 5545 65.1357 15443
Bradford England 374 374 100.0000 5499
Blackburn with Darwen England 130 130 100.0000 982
Bracknell Forest England 108 108 100.0000 381
Barking & Dagenham England 34 34 100.0000 140
Bridgend Wales 250 161 64.4000 404
Bedfordshire England 1193 1192 99.9162 3284
Blaenau Gwent Wales 113 110 97.3451 428
City of Brighton and Hove England 88 88 100.0000 1787
Birmingham England 270 270 100.0000 1392
Barnsley England 318 318 100.0000 2329
Buckinghamshire England 1590 1590 100.0000 6104
Barnet England 81 81 100.0000 1277
Bolton England 139 139 100.0000 452
Blackpool England 44 42 95.4545 450
Bromley England 154 154 100.0000 672
Bath and North East Somerset England 355 355 100.0000 1704
Brent England 47 47 100.0000 804
Bournemouth England 53 53 100.0000 1569
Bexley England 68 68 100.0000 264
Bury England 96 96 100.0000 1231
City of Bristol England 117 115 98.2906 1185
Calderdale England 357 357 100.0000 5585
Cambridgeshire England 3052 3038 99.5413 12919
Cardiff Wales 147 142 96.5986 831
Ceredigion Wales 1876 1599 85.2345 5602
Caerphilly Wales 273 272 99.6337 911
Cheshire England 2117 2088 98.6301 8284
Clackmannanshire Scotland 179 179 100.0000 526
Camden England 23 23 100.0000 1798
Cornwall England 3904 3835 98.2326 14719
Carmarthenshire Wales 2439 1406 57.6466 2785
Cumbria England 7131 6960 97.6020 24723
Coventry England 97 97 100.0000 946
Conwy Wales 1165 1136 97.5107 5079
Croydon England 86 86 100.0000 704
City of Derby England 76 76 100.0000 312
Dundee City Scotland 71 64 90.1408 330
Denbighshire Wales 848 839 98.9387 3702
Dumfries and Galloway Scotland 6750 5469 81.0222 12971
Darlington England 197 197 100.0000 470
Devon England 6796 6723 98.9258 22837
Doncaster England 575 570 99.1304 1973
Dorset England 2664 2641 99.1366 13204
Durham England 2240 2219 99.0625 7091
Derbyshire England 2563 2563 100.0000 14597
Dudley England 99 99 100.0000 657
East Ayrshire Scotland 1278 1151 90.0626 2582
City of Edinburgh Scotland 299 296 98.9967 3402
East Dunbartonshire Scotland 166 164 98.7952 530
Ealing England 48 48 100.0000 625
East Lothian Scotland 757 757 100.0000 3308
Enfield England 89 89 100.0000 1473
East Renfrewshire Scotland 174 173 99.4253 320
East Sussex England 1769 1768 99.9435 7242
Essex England 3670 3578 97.4932 9677
East Riding of Yorkshire England 2546 2467 96.8971 12425
Falkirk Scotland 310 308 99.3548 995
Fife Scotland 1500 1461 97.4000 6172
Flintshire Wales 482 457 94.8133 2059
Gateshead England 146 146 100.0000 763
Glasgow City Scotland 178 178 100.0000 2536
Gloucestershire England 2696 2681 99.4436 11552
Greenwich England 45 45 100.0000 467
Gwynedd Wales 2762 2630 95.2209 23324
Halton England 90 89 98.8889 389
Hertfordshire England 1637 1637 100.0000 5817
Herefordshire England 2184 2184 100.0000 10210
Hammersmith &Fulham England 17 17 100.0000 877
Haringey England 26 26 100.0000 389
Hillingdon England 116 116 100.0000 685
Highland Scotland 28034 16233 57.9047 45175
Hackney England 21 21 100.0000 458
Hampshire England 3785 3754 99.1810 27815
Harrow England 57 57 100.0000 264
Hounslow England 62 62 100.0000 584
Hartlepool England 106 105 99.0566 351
Havering England 118 118 100.0000 337
Isle of Anglesey Wales 865 838 96.8786 7328
Islington England 11 11 100.0000 568
Isle of Man Isle of Man 667 647 97.0015 2291
Inverclyde Scotland 181 180 99.4475 2100
Isles of Scilly England 102 86 84.3137 532
Isle of Wight England 466 442 94.8498 2260
Royal Borough of Kensington & Chelsea England 11 11 100.0000 681
Kingston upon Thames England 37 37 100.0000 223
City of Kingston upon Hull England 67 67 100.0000 2508
Kirklees England 416 416 100.0000 5453
Knowsley England 82 82 100.0000 276
Kent England 3720 3664 98.4946 18383
Lancashire England 3036 2962 97.5626 14387
Lambeth England 32 32 100.0000 685
City of Leicester England 71 71 100.0000 700
Leeds England 547 547 100.0000 7557
Lincolnshire England 6037 5810 96.2399 20332
Luton England 37 37 100.0000 182
City of London England 4 4 100.0000 1968
Liverpool England 130 120 92.3077 1270
Lewisham England 38 38 100.0000 448
Leicestershire England 2095 2095 100.0000 11605
Manchester England 114 114 100.0000 1298
Middlesbrough England 51 51 100.0000 248
Medway England 247 212 85.8300 1396
Midlothian Scotland 358 358 100.0000 1192
Milton Keynes England 308 308 100.0000 782
Monmouthshire Wales 873 864 98.9691 2857
Moray Scotland 2301 1815 78.8787 6977
Merton England 40 40 100.0000 259
Merthyr Tydfil Wales 117 105 89.7436 239
North Ayrshire Scotland 1028 842 81.9066 2965
North East Lincolnshire England 205 201 98.0488 1367
Northumberland England 5146 4883 94.8892 17820
Newport Wales 214 204 95.3271 872
City of Nottingham England 77 77 100.0000 1326
Newham England 45 45 100.0000 491
North Lincolnshire England 886 858 96.8397 5195
Norfolk England 5532 5398 97.5777 26643
North Lanarkshire Scotland 472 470 99.5763 912
Northamptonshire England 2360 2360 100.0000 6516
Neath Port Talbot Wales 454 305 67.1806 660
North Tyneside England 97 97 100.0000 1261
North Somerset England 403 396 98.2630 991
Nottinghamshire England 2095 2095 100.0000 8882
Newcastle upon Tyne England 114 114 100.0000 961
North Yorkshire England 8109 8053 99.3094 33979
Oldham England 141 141 100.0000 880
Orkney Islands Scotland 1604 863 53.8030 2166
Oxfordshire England 2625 2625 100.0000 10609
Pembrokeshire Wales 1819 1603 88.1253 6125
City of Peterborough England 346 346 100.0000 1100
Perth and Kinross Scotland 5397 4278 79.2663 11100
Poole England 69 68 98.5507 429
City of Portsmouth England 65 59 90.7692 3949
Powys Wales 5192 4203 80.9515 11875
City of Plymouth England 95 95 100.0000 695
Redbridge England 54 54 100.0000 238
Redcar & Cleveland England 271 265 97.7860 1292
Rochdale England 163 163 100.0000 1519
Renfrewshire Scotland 264 264 100.0000 1357
Reading England 42 42 100.0000 974
Rhondda,Cynon,Taff Wales 423 296 69.9764 699
Rutland England 369 369 100.0000 1252
Rotherham England 289 289 100.0000 1181
Richmond upon Thames England 60 60 100.0000 815
Sandwell England 85 85 100.0000 307
Scottish Borders Scotland 4726 4623 97.8206 13319
Salford England 108 108 100.0000 505
Swindon England 227 227 100.0000 1728
Sefton England 213 181 84.9765 838
Staffordshire England 2617 2617 100.0000 9593
South Gloucestershire England 518 516 99.6139 1467
Shropshire England 3203 3165 98.8136 10919
Shetland Islands Scotland 2294 1216 53.0078 3365
City of Stoke-on-Trent England 93 92 98.9247 539
Suffolk England 3892 3871 99.4604 12126
South Lanarkshire Scotland 1763 1719 97.5043 4165
Stockton on Tees England 211 210 99.5261 846
St Helens England 137 137 100.0000 518
City of Southampton England 55 55 100.0000 738
Sheffield England 358 358 100.0000 2222
Solihull England 176 176 100.0000 599
Stirling Scotland 2255 1828 81.0643 4573
Swansea Wales 441 368 83.4467 961
Somerset England 3523 3510 99.6310 8866
Surrey England 1679 1675 99.7618 7788
Sunderland England 145 143 98.6207 624
Southwark England 23 23 100.0000 371
South Ayrshire Scotland 1289 1101 85.4151 3871
South Tyneside England 74 73 98.6486 249
Sutton England 35 35 100.0000 333
Torbay England 83 83 100.0000 1868
Torfaen Wales 117 117 100.0000 426
Tower Hamlets England 27 27 100.0000 1244
Trafford England 101 101 100.0000 455
Tameside England 104 104 100.0000 546
Thurrock England 175 170 97.1429 515
The Vale of Glamorgan Wales 368 358 97.2826 1123
Walsall England 100 100 100.0000 796
West Berkshire England 693 693 100.0000 3613
Windsor and Maidenhead England 191 191 100.0000 1062
West Dunbartonshire Scotland 186 180 96.7742 2163
Wakefield England 328 328 100.0000 3377
Waltham Forest England 35 35 100.0000 170
Warrington England 184 184 100.0000 518
City of Wolverhampton England 75 75 100.0000 1438
Na h-Eileanan an Iar Scotland 4148 1981 47.7580 4316
Wokingham England 180 180 100.0000 961
Warwickshire England 1982 1982 100.0000 7433
West Lothian Scotland 430 430 100.0000 1193
City of Westminster England 23 23 100.0000 2897
Wigan England 182 182 100.0000 1406
Worcestershire England 1746 1746 100.0000 10506
Telford and Wrekin England 282 282 100.0000 1282
Wirral England 221 197 89.1403 1157
West Sussex England 2048 2043 99.7559 9574
Wiltshire England 3249 3203 98.5842 14617
Wandsworth England 32 32 100.0000 490
Wrexham Wales 488 477 97.7459 1619
York England 276 276 100.0000 1848
Southend-on-Sea England 52 44 84.6154 453
Slough England 25 25 100.0000 75
Stockport England 126 126 100.0000 436
This table is using Modern Administrative Counties

Ireland

Click a column header to change the sort order.

County Country Grid Squares Geographed Percentage
Ireland (general) Republic of Ireland 9461 656 6.9337
Carlow Republic of Ireland 912 96 10.5263
Cavan Republic of Ireland 1651 71 4.3004
Clare Republic of Ireland 3264 332 10.1716
Cork Republic of Ireland 7449 634 8.5112
Donegal Republic of Ireland 5161 1128 21.8562
Dublin Republic of Ireland 965 543 56.2694
Galway Republic of Ireland 4920 255 5.1829
Kerry Republic of Ireland 4747 858 18.0746
Kildare Republic of Ireland 1723 143 8.2995
Kilkenny Republic of Ireland 2090 234 11.1962
Leitrim Republic of Ireland 1394 148 10.6169
Laois Republic of Ireland 1718 64 3.7253
Limerick Republic of Ireland 2589 62 2.3947
Longford Republic of Ireland 345 10 2.8986
Louth Republic of Ireland 907 207 22.8225
Mayo Republic of Ireland 3941 186 4.7196
Meath Republic of Ireland 2158 345 15.9870
Monaghan Republic of Ireland 1380 283 20.5072
Offaly Republic of Ireland 1950 63 3.2308
Roscommon Republic of Ireland 1030 93 9.0291
Sligo Republic of Ireland 1864 206 11.0515
Tipperary Republic of Ireland 4230 99 2.3404
Waterford Republic of Ireland 1860 115 6.1828
Westmeath Republic of Ireland 1153 63 5.4640
Wexford Republic of Ireland 2510 385 15.3386
Wicklow Republic of Ireland 2065 242 11.7191
You are not logged in login | register