Peter Trimming's GravatarProfile for Peter Trimming


Basic details

Clickable map

Statistics

23,986 Photographs submitted

  • 16,717 Geographs and 7,269 others
  • in 2,092 grid squares, giving a depth score of 11.47
  • in 208 different hectads (5.4%) and 22 myriads (28.9%) and taken on 1,999 different days

Points

  • 1 First Geograph points
  • 52 Second Visitor points, 98 Third Visitor points, 164 Fourth Visitor points
  • 2,038 Personal points (grid squares geographed)
  • 33 TPoints (Time-gap points About)

Collections

Last updated: 23:18

About Me

Likes:
Warm and sunny weather, peace and quiet, English traditional music, the occasional pint of beer.

Dislikes:
Cold and wet weather, people and crowded places, noise and air pollution.

My book 'Belinda the Forest How Red Squirrel' was published by The Book Guild in August 2016.

Film appearances ...
(this is a preview only) Further information...

Recent Photographs

Grid Ref Title Submitted Image Type Points Taken
TQ5454 Knole Park Thu, 28 Mar 2024 Close Look Mon, 25 Mar 2024
TQ5454 Knole Park Thu, 28 Mar 2024 Close Look Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Geograph Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Geograph Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Geograph Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Extra Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Geograph Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Geograph Mon, 25 Mar 2024
TQ5354 Knole Park Tue, 26 Mar 2024 Geograph Mon, 25 Mar 2024
TQ2657 Banstead Wood Sun, 24 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2657 Banstead Wood Sun, 24 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2657 Banstead Wood Sun, 24 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2657 Banstead Wood Sun, 24 Mar 2024 Close Look Tue, 19 Mar 2024
TQ2557 Towards Reads Rest Cottages Sat, 23 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2557 Kingswood Sat, 23 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2457 Kingswood Sat, 23 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2456 Saint Monica's Sat, 23 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2657 Chipstead Valley Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2657 Chipstead Valley Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2657 Chipstead Valley Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2557 Chipstead Valley Fri, 22 Mar 2024 Close Look Tue, 19 Mar 2024
TQ2557 Chipstead Valley Fri, 22 Mar 2024 Close Look Tue, 19 Mar 2024
TQ2557 Chipstead Valley Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2557 Kingswood Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2557 Kingswood Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2456 Kingswood Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ2456 Kingswood Fri, 22 Mar 2024 Geograph Tue, 19 Mar 2024
TQ4745 Hever Castle Wed, 20 Mar 2024 Close Look Sat, 16 Mar 2024
TQ4745 Hever Castle Wed, 20 Mar 2024 Close Look Sat, 16 Mar 2024
TQ4745 Hever Castle Wed, 20 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Wed, 20 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Wed, 20 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Wed, 20 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4744 Hever Sun, 17 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4744 Hever Sun, 17 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4744 Hever Sun, 17 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Sun, 17 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Sun, 17 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Sun, 17 Mar 2024 Geograph Sat, 16 Mar 2024
TQ4745 Hever Castle Sun, 17 Mar 2024 Close Look Sat, 16 Mar 2024
TL4457 Cambridge Tue, 12 Mar 2024 Geograph Wed, 6 Mar 2024
TL4457 Cambridge Tue, 12 Mar 2024 Geograph Wed, 6 Mar 2024
TL4458 Cambridge Tue, 12 Mar 2024 Geograph Wed, 6 Mar 2024
TL4458 Cambridge Tue, 12 Mar 2024 Geograph Wed, 6 Mar 2024
TL4458 Cambridge Tue, 12 Mar 2024 Close Look Wed, 6 Mar 2024
TL4459 Cambridge Tue, 12 Mar 2024 Cross Grid Wed, 6 Mar 2024
TL4458 Cambridge Tue, 12 Mar 2024 Geograph Wed, 6 Mar 2024
TL4458 Cambridge Tue, 12 Mar 2024 Close Look Wed, 6 Mar 2024
TQ3464 Trail Marker Sun, 10 Mar 2024 Close Look Sun, 10 Mar 2024
TQ3464 Mr. Fox Sat, 9 Mar 2024 Close Look Fri, 8 Mar 2024
TQ3464 Across the Field Wed, 6 Mar 2024 Close Look Tue, 5 Mar 2024
TQ3464 Deep in Thought Wed, 6 Mar 2024 Close Look Tue, 5 Mar 2024
TQ3563 Heathfield Wed, 6 Mar 2024 Close Look Sun, 3 Mar 2024
TQ3464 Fox in the Wood Wed, 6 Mar 2024 Close Look Sun, 3 Mar 2024
TQ3464 The Approach of Spring Sat, 2 Mar 2024 Geograph Tue, 27 Feb 2024
TQ3464 Oak Marble Gall Sat, 2 Mar 2024 Close Look Tue, 27 Feb 2024
TQ3364 Tramlink Sat, 2 Mar 2024 Geograph Tue, 27 Feb 2024
TQ3364 Tramlink Sat, 2 Mar 2024 Geograph Tue, 27 Feb 2024
SD1799 Stanley Ghyll Tue, 27 Feb 2024 Geograph Sun, 18 Feb 2024
SD1799 Stanley Force Tue, 27 Feb 2024 Geograph Sun, 18 Feb 2024
SD1799 Stanley Force Tue, 27 Feb 2024 Geograph Sun, 18 Feb 2024
SD1799 Stanley Force Tue, 27 Feb 2024 Geograph Sun, 18 Feb 2024
SD1799 Stanley Ghyll Beck Tue, 27 Feb 2024 Geograph Sun, 18 Feb 2024
SD1399 Squirrel Drey Tue, 27 Feb 2024 Close Look Thu, 22 Feb 2024
SD1399 'Harriet' Tue, 27 Feb 2024 Close Look Fri, 23 Feb 2024
SD1399 'Derek' Tue, 27 Feb 2024 Close Look Fri, 23 Feb 2024
SD1399 'Kelly' Tue, 27 Feb 2024 Close Look Fri, 23 Feb 2024
SD1399 'Katie' Tue, 27 Feb 2024 Close Look Thu, 22 Feb 2024
SD1399 'Katie' Tue, 27 Feb 2024 Close Look Tue, 20 Feb 2024
SD1399 Low-flying Tue, 27 Feb 2024 Extra Thu, 22 Feb 2024
NY1300 Edge of Keyhow Coppice Tue, 27 Feb 2024 Geograph Tue, 20 Feb 2024
NY1300 Keyhouse Coppice Tue, 27 Feb 2024 Geograph Tue, 20 Feb 2024
NY1201 Curious Sheep (2) Tue, 27 Feb 2024 Geograph Tue, 20 Feb 2024
NY1201 Curious Sheep (1) Tue, 27 Feb 2024 Geograph Tue, 20 Feb 2024
NY1201 View Towards Ain House Tue, 27 Feb 2024 Geograph Tue, 20 Feb 2024
NY1101 Memorial Stone Mon, 26 Feb 2024 Close Look Tue, 20 Feb 2024
SD1399 'Derek' Mon, 26 Feb 2024 Close Look Mon, 19 Feb 2024
SD1399 The Green Man Mon, 26 Feb 2024 Close Look Sun, 18 Feb 2024
SD1399 'Kelly' Mon, 26 Feb 2024 Close Look Sun, 18 Feb 2024
SD1399 'Kelly' Mon, 26 Feb 2024 Close Look Sun, 18 Feb 2024
SD1399 'Katie' Mon, 26 Feb 2024 Close Look Sun, 18 Feb 2024
SD1399 'Ken' Mon, 26 Feb 2024 Close Look Sun, 18 Feb 2024
SD1399 'Derek' Mon, 26 Feb 2024 Close Look Sat, 17 Feb 2024
SD1399 'Harriet' Mon, 26 Feb 2024 Close Look Sat, 17 Feb 2024
SD1399 Introducing 'Ken' Mon, 26 Feb 2024 Close Look Sat, 17 Feb 2024
SD1399 Irton Road Mon, 26 Feb 2024 Geograph Sun, 18 Feb 2024
NY1500 'River Esk' Mon, 26 Feb 2024 Geograph Sun, 18 Feb 2024
NY1700 Eskdale Mon, 26 Feb 2024 Geograph Sun, 18 Feb 2024
NY1700 Saint Catherine's Church Mon, 26 Feb 2024 Geograph Sun, 18 Feb 2024
NY1800 Eskdale Mon, 26 Feb 2024 Geograph Sun, 18 Feb 2024
NY1700 Eskdale Sun, 25 Feb 2024 Close Look Sun, 18 Feb 2024
SD1799 Eskdale Sun, 25 Feb 2024 Close Look Sun, 18 Feb 2024
NY1700 Eskdale Sun, 25 Feb 2024 Geograph Sun, 18 Feb 2024
NY1700 Stanley Ghyll Sun, 25 Feb 2024 Close Look Sun, 18 Feb 2024
NY1700 Boot Sun, 25 Feb 2024 Close Look Sun, 18 Feb 2024
NY1700 Boot Sun, 25 Feb 2024 Geograph Sun, 18 Feb 2024
NY1700 Boot Sun, 25 Feb 2024 Geograph Sun, 18 Feb 2024
NY1404 Hazel Flowers Sun, 25 Feb 2024 Close Look Mon, 19 Feb 2024
TQ3464 In Search of Dinner Thu, 15 Feb 2024 Close Look Thu, 15 Feb 2024
TQ4745 Hever Castle Wed, 14 Feb 2024 Geograph Wed, 14 Feb 2024

This page shows the latest 100 images, more are available via the search interface

Back to Top

You are not logged in login | register