Profile for Roger Brooks
- Name: Roger Brooks
- Nickname: rambler
- Website: n/a
- Send message to Roger Brooks
- Member since: July 2007
My Statistics
- 113 Geograph points (see FAQ)
- 116 Personal points (gridsquares geographed)
- 139 Photographs
Last updated: 22:01
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
| Grid Ref | Title | Submitted | Classification | |
| SH9044 | Defaidty Farm | Wed, 3 Sep 2008 | geograph (first) | |
| SH8847 | A Derelict Farm | Wed, 3 Sep 2008 | geograph (first) | |
| SH8545 | A Hidden Stream | Wed, 3 Sep 2008 | geograph (first) | |
| SH8546 | A Moorland River | Wed, 3 Sep 2008 | geograph (first) | |
| SH8435 | Recluse Country | Sat, 23 Aug 2008 | geograph (first) | |
| SH8335 | A remote river | Sat, 23 Aug 2008 | geograph (first) | |
| SH8946 | A Fertile Valley | Thu, 1 Nov 2007 | geograph (first) | |
| SH8945 | Two Boundaries | Thu, 1 Nov 2007 | geograph (first) | |
| SH8845 | Bwlch y Pentre | Thu, 1 Nov 2007 | geograph (first) | |
| SH8643 | Heather, Heather ! | Tue, 30 Oct 2007 | geograph (first) | |
| SH8743 | Open/Cultivated Country | Tue, 30 Oct 2007 | geograph (first) | |
| SH8843 | A Track through the Heather | Tue, 30 Oct 2007 | geograph (first) | |
| SH8943 | An Isolated Dwelling | Tue, 30 Oct 2007 | geograph (first) | |
| SH8942 | Remote Farm | Tue, 30 Oct 2007 | geograph (first) | |
| SH8742 | Heather Management | Tue, 30 Oct 2007 | geograph (first) | |
| SH8941 | A Minor Height | Fri, 26 Oct 2007 | geograph (first) | |
| SH8741 | An Exquisite Autumn Day | Fri, 26 Oct 2007 | geograph (first) | |
| SH8841 | A Remote Habitation | Fri, 26 Oct 2007 | geograph (first) | |
| SH8839 | The Chipper | Fri, 26 Oct 2007 | geograph (first) | |
| SH9042 | A Welsh Farm | Fri, 26 Oct 2007 | geograph (first) | |
| SK2261 | Upper Dudwood | Wed, 17 Oct 2007 | geograph | |
| SK2261 | A Milestone | Wed, 17 Oct 2007 | supplemental | |
| SK2261 | Ancient Landscape | Wed, 17 Oct 2007 | geograph | |
| SK2261 | The Three Graces | Wed, 17 Oct 2007 | geograph | |
| SH8243 | Rough Grazing with views! | Sat, 13 Oct 2007 | geograph (first) | |
| SH8143 | Moorland yields to valley | Sat, 13 Oct 2007 | geograph (first) | |
| SH7943 | The Migneint | Sat, 13 Oct 2007 | geograph (first) | |
| SH8042 | A Very Old Track | Sat, 13 Oct 2007 | geograph (first) | |
| SH8043 | A Deserted Valley | Sat, 13 Oct 2007 | geograph (first) | |
| SH8044 | The Vale of Conwy | Sat, 13 Oct 2007 | geograph (first) | |
| SH8144 | Another Deserted Ruin | Sat, 13 Oct 2007 | geograph (first) | |
| SH8244 | Hard Walking Country | Sat, 13 Oct 2007 | geograph (first) | |
| SH8245 | A Pleasant Spot | Sat, 13 Oct 2007 | geograph (first) | |
| SH8345 | A Solitary Ruin | Sat, 13 Oct 2007 | geograph (first) | |
| SH8344 | A Tributary Stream | Sat, 13 Oct 2007 | geograph (first) | |
| SH8444 | Boundary Stone | Sat, 13 Oct 2007 | geograph (first) | |
| SH8346 | Attrractive Woodland | Sat, 13 Oct 2007 | geograph (first) | |
| SH8326 | A Remote Ford | Sat, 13 Oct 2007 | geograph (first) | |
| SH8227 | Afon Dyfrdwy | Sat, 13 Oct 2007 | geograph (first) | |
| SH8327 | A Cairn? | Sat, 13 Oct 2007 | geograph (first) | |
| SH8427 | Stepping Stones | Sat, 13 Oct 2007 | geograph (first) | |
| SH5425 | Sand and Views | Wed, 26 Sep 2007 | geograph (first) | |
| SH5523 | Between the Tides | Wed, 26 Sep 2007 | geograph (first) | |
| SH8440 | Llyn Celyn Reservoir | Sun, 23 Sep 2007 | geograph (first) | |
| SH8140 | A Sheepfold | Tue, 18 Sep 2007 | geograph (first) | |
| SH7641 | Moorland Pools | Mon, 17 Sep 2007 | geograph (first) | |
| SH7841 | Remote Waterfalls | Mon, 17 Sep 2007 | geograph (first) | |
| SH7842 | Spot Height 479 | Mon, 17 Sep 2007 | geograph (first) | |
| SH7742 | The Migneint | Mon, 17 Sep 2007 | geograph (first) | |
| SH7843 | Long Miles | Mon, 17 Sep 2007 | geograph (first) | |
| SH8036 | Deserted Dwelling | Sun, 16 Sep 2007 | geograph | |
| SH8037 | Clear Felling | Sun, 16 Sep 2007 | geograph (first) | |
| SH8036 | A Remote Dwelling | Sun, 16 Sep 2007 | geograph (first) | |
| SH7936 | A Parish Boundary | Sun, 16 Sep 2007 | geograph (first) | |
| SH7837 | Colourful September | Sun, 16 Sep 2007 | geograph (first) | |
| SH7937 | Regenerating Forest | Sun, 16 Sep 2007 | geograph (first) | |
| SH8231 | Some Arenigs | Wed, 12 Sep 2007 | geograph (first) | |
| SH8131 | A Minor Height | Wed, 12 Sep 2007 | geograph (first) | |
| SH8130 | Dduallt | Wed, 12 Sep 2007 | geograph (first) | |
| SH8230 | Wild Country | Wed, 12 Sep 2007 | geograph (first) | |
| SH8330 | across a wilderness | Wed, 12 Sep 2007 | geograph (first) | |
| SH8032 | Difficult Walking | Thu, 6 Sep 2007 | geograph (first) | |
| SH8031 | A solitary tree | Thu, 6 Sep 2007 | geograph (first) | |
| SH8030 | An Interesting Problem | Thu, 6 Sep 2007 | geograph (first) | |
| SH7930 | Sheep dip | Thu, 6 Sep 2007 | geograph (first) | |
| SH7931 | A Forest Road | Thu, 6 Sep 2007 | geograph (first) | |
| SH7932 | A Moorland River | Thu, 6 Sep 2007 | geograph (first) | |
| SH8532 | A well defined footpath | Thu, 6 Sep 2007 | geograph (first) | |
| SH8333 | A choice of path | Thu, 6 Sep 2007 | geograph (first) | |
| SH8433 | A Gateway | Thu, 6 Sep 2007 | geograph | |
| SH8433 | Forest Operations | Thu, 6 Sep 2007 | geograph (first) | |
| SH8533 | Bridle Path | Thu, 6 Sep 2007 | geograph (first) | |
| SH8534 | A farm in Cwm Tylo | Thu, 6 Sep 2007 | geograph (first) | |
| SH8434 | The fertile surrounds of Bala | Thu, 6 Sep 2007 | geograph (first) | |
| SH8334 | A Viewpoint | Thu, 6 Sep 2007 | geograph (first) | |
| SH8234 | Sheep Pasture | Thu, 6 Sep 2007 | geograph (first) | |
| SH8233 | The River Erwent | Thu, 6 Sep 2007 | geograph (first) | |
| SH8038 | A Disused Railway Track | Thu, 6 Sep 2007 | geograph (first) | |
| SH7938 | A Former Railway House | Thu, 6 Sep 2007 | geograph (first) | |
| SH7824 | Down the Hillside | Sat, 18 Aug 2007 | geograph (first) | |
| SH7924 | Felled Forest | Sat, 18 Aug 2007 | geograph (first) | |
| SH6120 | Mine Remains | Thu, 16 Aug 2007 | geograph (first) | |
| SH6221 | A Solitary Tree | Thu, 16 Aug 2007 | geograph (first) | |
| SH6121 | A Hill Fort | Thu, 16 Aug 2007 | geograph (first) | |
| SH6021 | A Pleasant Track | Thu, 16 Aug 2007 | geograph (first) | |
| SH6120 | Burial Chamber | Thu, 16 Aug 2007 | supplemental | |
| SH6020 | An Old Slate Quarry | Thu, 16 Aug 2007 | geograph (first) | |
| SH6425 | A sunken track | Wed, 15 Aug 2007 | geograph (first) | |
| SH6524 | Water flows downhill | Wed, 15 Aug 2007 | geograph (first) | |
| SH6523 | Cliffs on Diffwys | Wed, 15 Aug 2007 | geograph (first) | |
| SH6525 | Rhinog Fawr | Wed, 15 Aug 2007 | geograph (first) | |
| SH6526 | An Old Mine | Wed, 15 Aug 2007 | geograph (first) | |
| SH6118 | An Abandoned Settlement | Tue, 14 Aug 2007 | geograph (first) | |
| SH6018 | Track | Tue, 14 Aug 2007 | geograph (first) | |
| SH6117 | An Ancient Way | Tue, 14 Aug 2007 | geograph (first) | |
| SH5725 | Cambrian Coast Line | Tue, 14 Aug 2007 | geograph (first) | |
| SH6432 | Rough Rhinog Country | Tue, 14 Aug 2007 | geograph (first) | |
| SH6224 | Moelfre summit | Tue, 14 Aug 2007 | geograph (first) | |
| SJ9759 | A Bridle Path | Fri, 27 Jul 2007 | geograph | |
| SJ9759 | Bridle Path to Leek | Fri, 27 Jul 2007 | geograph (first) |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX